| Runner | Result | Note |
|---|---|---|
| Ryan Ruddick | 00:20:19 | |
| Adrian Ison | 00:20:30 | |
| Sharin Milner | 00:20:37 | |
| Grant Rebikoff | 00:21:07 | |
| Colin Kelly | 00:21:07 | |
| Lucas Crimmins | 00:21:22 | |
| Gary Potter | 00:21:40 | |
| Peta Brisbane | 00:21:44 | New PB! |
| Ken Ng | 00:22:51 | |
| Nick Crossley | 00:23:29 | New PB! |
| Pat Lai Man Chun | 00:24:34 | |
| Chris Mitchell | 00:26:00 | |
| Cat Gomer | 00:29:20 | |
| Lizzie McAnulty | 00:30:15 | |
| Adelle Low | 00:30:18 | |
| Tom Saunders | 00:30:19 |
© 2016 pub-runners.com   ![]()