| Runner | Result | Note |
|---|---|---|
| Matt Quade | 00:19:19 | New PB! |
| Lucas Crimmins | 00:19:36 | |
| Ed Simpson | 00:21:20 | |
| Arland Shaw-Crocker | 00:21:27 | |
| James Chiam | 00:21:45 | New PB! |
| Daniel Fearnley | 00:22:41 | |
| Ryan Ruddick | 00:24:41 | |
| Brad Hoff | 00:24:48 | |
| Chris Mitchell | 00:25:06 | |
| Phil Needham | 00:25:49 | |
| Tom Saunders | 00:26:02 | |
| Ricky Somerville | 00:26:16 | New PB! |
| Ewen Thompson | 00:26:39 | |
| Jim White | 00:26:57 | |
| Roland Crocker | 00:28:20 | |
| Adelle Low | 00:28:38 | New PB! |
| Evie Shaw-Crocker | 00:32:12 | |
| Mia Zasiadczyk | 00:32:15 | |
| Marnie Shaw | 00:32:17 | |
| Sam Donohoe | 00:32:21 | |
| Cathy Zasiadczyk | 00:32:29 |
© 2016 pub-runners.com   ![]()