| Runner | Result | Note |
|---|---|---|
| Ryan Ruddick | 00:18:45 | |
| Lucas Crimmins | 00:19:34 | |
| Julia Ison | 00:20:12 | |
| Colin Kelly | 00:21:13 | |
| Grant Rebikoff | 00:22:21 | |
| Marnie Shaw | 00:22:31 | |
| Gary Potter | 00:23:39 | |
| Grace Foo | 00:23:40 | |
| Ken Ng | 00:24:12 | |
| Gemma Ruddick | 00:24:29 | |
| Chris Mitchell | 00:24:29 | |
| Pat Lai Man Chun | 00:24:32 | |
| Cat Gomer | 00:27:42 | |
| Allison Sonneveld | 00:27:44 | |
| Hanna Kramer | 00:29:23 | New PB! |
| Tom Saunders | 00:33:05 | |
| Lizzie McAnulty | 00:33:06 |
© 2016 pub-runners.com   ![]()