| Runner | Result | Note |
|---|---|---|
| Ryan Ruddick | 00:18:48 | |
| Sambo Mickelson | 00:22:27 | |
| Grant Rebikoff | 00:22:46 | |
| John Force | 00:23:00 | |
| Markus Mannheim | 00:23:05 | |
| Marnie Shaw | 00:23:21 | |
| Ken Ng | 00:25:28 | |
| Grace Foo | 00:25:34 | |
| Chris Mitchell | 00:25:50 | |
| Ronesh Chandra | 00:26:15 | |
| Nicole Mills | 00:26:18 | |
| Neets Pluschke | 00:27:01 | |
| Nick Crossley | 00:27:01 | |
| Michael Ku | 00:27:34 | |
| Chris Mickelson | 00:27:40 | |
| Kinsha Baidya | 00:29:05 | |
| Roland Crocker | 00:30:10 | |
| Kirsty Jones | 00:30:10 | |
| Colin Kelly | 00:30:10 | |
| Emily Pietrobon | 00:30:30 | New PB! |
| Tom Saunders | 00:30:38 | |
| Bella Mickelson | 00:32:23 | |
| Ashley Lo | 00:32:23 | |
| Gary Potter | 00:32:23 | |
| Cat Gomer | 00:33:00 | |
| Vikki Fischer | 00:33:08 | |
| Linneke Miscevich | 00:33:08 | |
| Allison Sonneveld | 00:33:09 | |
| Adelle Low | 00:33:52 |
© 2016 pub-runners.com   ![]()